MAY 2026
Cocktails
Lemonnana | Bourbon, Mint, Lemon, Verbena 13
The Z&T | Gin, Za'atar, Bonal Gentian-Quina 14
Lost Shaker | Blanco Tequila, Cilantro, Lime, Schug 16
Marble Rye No. 3 | Rye, Caraway, Celery, Soda 16
Turkish Coffee Martini | Vodka, Amaro, Cardamom 16
Gold Negroni | Bluecoat Gin, Bitter Bianco, Grilled Pineapple 18
Fresh Dollars | Elijah Craig Bourbon, Cognac, Hawaij, Arak 18
Wines by the Glass
Cava | Monstarra “Brut”, Penedès, NV 15/67
Dabouki | Galia "by Zahav", Judean Hills, 2024 15/67
Viognier/Vermentino/Chardonnay | Chateau Musar “Jeune”, Bekaa Valley, 2023 19/88
Riesling | Dönnhoff, Nahe, 2024 16/72
Catarratto/Grillo/Zibibbo | Nino Barraco “Fior di Bianco”, Sicily, 2024 17/77
Cinsault Blend Rosé | Domaine Triennes, Provence, 2024 17/77
Merwah/Muscat | Mersel “Jaffa Crush”, Bekaa Valley, 2023 18/82
Marselan/Syrah/Cabernet | Galia “by Zahav”, Galilee, 2024 15/67
Carignan | Testalonga “ Follow Your Dreams,” Swartland, 2024 16/72
Karasakiz | Pasaeli "6N", Aegean, 2023 16/72
Pinot Noir | Thevenet & Fils “Les Clos”, Burgundy, 2024 18/82
Zero Proof
Mint Lemonade 6
Sour Cherry Iced Tea 6
Acqua Panna 8
Pellegrino 8
Grapefruit-Za’atar Soda 7
Turks Go Pistachios | Pistachio Orgeat, Grapefruit, Lime, Rose 9
Beer & Cider
Goldstar Lager | Netanya, Israel, 4.9% 8
Efes Pilsner | Istanbul, Turkey, 5% 7
Human Robot IPA | Philadelphia, PA, 6.5% 15
Malka Blonde Ale | Galilee, Israel, 6.5% 9
Collective Arts Non-Alcoholic IPA | Ontario, Canada 0.4% 6
Ploughman “Dornick” Cider I Aspers, PA, 8.5% 9