APRIL 2025
Cocktails
Open Sesame | Elijah Craig Bourbon, Cognac, Sesame, Cardamom, Angostura 18
Look To Your Laurels | Arak, Bluecoat Gin, Bay Laurel, Club Soda 15
Death Becomes Her | Tequila, Dry Curacao, Black Lime, Shabazi 16
Marble Rye No. 2 | Rye, Caraway, Allspice, Celery Bitters 16
Golden Dutch | Rum, Saffron, Lime, Batavia Arrack 13
Turkish Coffee Martini | Vodka, Amaro, Cardamom 16
No Big Plans | Vodka, Aperol, Sumac, Rosé, Soda 14
Lemonnana | Bourbon, Mint, Lemon, Verbena 13
The Z&T | Gin, Za'atar, Bonal Gentian-Quina 14
Sparkling & Whites by the Glass
Sauvignon Blanc/Colombard | Teperberg Winery "Vision", Samson 2021 15/67
Champagne Rosé | Désautels-Cuiret "Grand Cru", Oger, NV 30/135
Moschofilero | Troupis "Holy Mania", Mantinia, 2023 17/72
Marawi | Segal "Native", Judean Hills, 2019 18/82
Riesling | FabelHaft, Mosel Germany 2020 16/ 67
Cava | Montsarra "Brut", Spain, NV 15/67
Rosé & Orange by the Glass
Pinot Gris Ramato | Maloof "Where Ya PJs At?", Willamette Valley, 2022 18/82
Montepulciano Rosé | Fortitudo, Cerasuolo d’Abruzzo 2023 17/ 77
Rkatsiteli/Mtsvane Amber | Dila-o, Kakheti, 2022 18/82
Reds by the Glass
Syrah/Argaman/Cabernet | Jezreel Valley Winery "Alfa", Galilee, 2021 20/95
Cinsault/Syrah/Cabernet | Chateau Musar "Jeune", Bekaa Valley, 2021 19/88
Pinot Noir | Copper Pot, Cape South Coast, 2023 18/82
Malbec | Magna Montis, Uco Valley, 2022 16/67
Syrah | Mayer, Yarra Valley, 2016 18/82
Zero Proof
Turks Go Pistachios | Pistachio Orgeat, Grapefruit, Lime, Rose 7
Cucumber, Sumac & Tonic 7
Sour Cherry Iced Tea 6
Mint Lemonade 6
Acqua Panna 8
Pellegrino 8
Beer & Cider
Human Robot Hallertau Pilsner | Philadelphia, PA, 5.2% 12
Ploughman Stayman Winesap Cider | Aspers, PA, 6.9% 9
Athletic "Upside Down" Golden | Milford, CT, 0.5% 6
Tonewood Freshies Pale Ale | Oaklyn, NJ 5% 7
Schnitt Dizengoff Lager | Tel Aviv, Israel, 5% 8
Human Robot IPA | Philadelphia, PA, 6.5% 15
Athletic "Run Wild" IPA | Milford, CT, 0.5% 6
Efes Pilsner | Istanbul, Turkey, 5% 7